Top 50 UK Schools by Oxford and Cambridge Offers 2024
Discover the leading UK secondary schools for Oxbridge admissions in 2024. This table features the top 50 schools by number of offers from the University of Oxford and University of Cambridge, sorted by success rate. Data includes school type, gender, local authority, postcode, number of applicants, number of offers, and calculated success rate. Use this guide to compare the most effective Oxbridge feeder schools and understand the landscape of elite university admissions in the UK.
Rank | School | Type | Gender | Local Authority | Postcode | Applied | Offers | Success Rate |
---|---|---|---|---|---|---|---|---|
1 | Colyton Grammar School | Grammar | Co-ed | Devon | EX24 6HN | 39 | 20 | 51% |
2 | St Paul's Girls’ School | Independent | Girls | Hammersmith & Fulham | W6 7BS | 98 | 46 | 47% |
3 | Queen Elizabeth’s School, Barnet | Grammar | Boys | Barnet | EN5 4DQ | 108 | 47 | 44% |
4 | Henrietta Barnett School | Grammar | Girls | Barnet | NW11 7BN | 79 | 34 | 43% |
5 | King's College London Mathematics School | Sixth-form college | Co-ed | Lambeth | SE11 4AN | 70 | 30 | 43% |
6 | Mossbourne Community Academy | State | Co-ed | Hackney | E5 8JY | 47 | 20 | 43% |
7 | James Allen's Girls' School | Independent | Girls | Southwark | SE22 8TE | 49 | 21 | 43% |
8 | Westminster School | Independent | Boys (Co-ed Sixth Form) | Westminster | SW1P 3PF | 165 | 69 | 42% |
9 | Winchester College | Independent | Boys (Co-ed Sixth Form) | Hampshire | SO23 9NA | 89 | 37 | 42% |
10 | Camden School for Girls | State | Girls (Co-ed Sixth Form) | Camden | NW5 1RN | 76 | 31 | 41% |
11 | Magdalen College School, Oxford | Independent | Boys (Co-ed Sixth Form) | Oxfordshire | OX4 1DZ | 99 | 41 | 41% |
12 | Hereford Sixth Form College | Sixth-form college | Co-ed | Hertfordshire | HR1 1LU | 58 | 23 | 40% |
13 | Abingdon School | Independent | Boys (Co-ed Sixth Form) | Oxfordshire | OX14 1DE | 50 | 20 | 40% |
14 | Dr Challoner's Grammar School | Grammar | Boys | Buckinghamshire | HP6 5HA | 62 | 25 | 40% |
15 | Tonbridge School | Independent | Boys | Kent | TN9 1JP | 69 | 27 | 39% |
16 | The Perse School | Independent | Co-ed | Cambridgeshire | CB2 8QF | 137 | 52 | 38% |
17 | Royal Grammar School Guildford | Independent | Boys (Co-ed Sixth Form) | Surrey | GU1 3BB | 63 | 23 | 37% |
18 | The Judd School, Tonbridge | Grammar | Boys | Kent | TN9 2PN | 72 | 26 | 36% |
19 | Manchester Grammar School | Independent | Boys | Manchester | M13 0XT | 84 | 30 | 36% |
20 | Alleyn's School, Dulwich | Independent | Co-ed | Southwark | SE22 8SU | 60 | 21 | 35% |
21 | St Olave's and St Saviour's Grammar School | Grammar | Boys (Co-ed Sixth Form) | Bromley | BR6 9SH | 111 | 39 | 35% |
22 | Highgate School | Independent | Co-ed | Haringey | N6 4AY | 93 | 33 | 35% |
23 | Pate's Grammar School | Grammar | Co-ed | Gloucestershire | GL51 0HG | 84 | 28 | 33% |
24 | St Paul's School, London | Independent | Boys (Co-ed Sixth Form) | Richmond upon Thames | SW13 9JT | 161 | 53 | 33% |
25 | City of London School | Independent | Boys (Co-ed Sixth Form) | City of London | EC4V 3AL | 80 | 26 | 33% |
26 | Latymer Upper School | Independent | Co-ed | Hammersmith & Fulham | W6 9LR | 89 | 25 | 28% |
27 | Cheltenham Ladies' College | Independent | Girls | Gloucestershire | GL50 3EP | 72 | 23 | 32% |
28 | King Edward VI Grammar School, Chelmsford | Grammar | Boys (Co-ed Sixth Form) | Essex | CM1 3SX | 82 | 26 | 32% |
29 | Tiffin School | Grammar | Boys (Co-ed Sixth Form) | Kingston upon Thames | KT2 6RL | 120 | 38 | 32% |
30 | King's College School | Independent | Boys (Co-ed Sixth Form) | Merton | SW19 4TT | 131 | 42 | 32% |
31 | Wycombe Abbey School, High Wycombe | Independent | Girls | Buckinghamshire | HP11 1PE | 66 | 21 | 32% |
32 | Colchester Royal Grammar School | Grammar | Boys (Co-ed Sixth Form) | Essex | CO3 3ND | 84 | 27 | 32% |
33 | The Tiffin Girls' School | Grammar | Girls | Kingston upon Thames | KT2 5PL | 68 | 21 | 31% |
34 | Reading School | Grammar | Boys (Co-ed Sixth Form) | Reading | RG1 5LW | 75 | 23 | 31% |
35 | Wilson's School | Grammar | Boys | Sutton | SM6 9JW | 95 | 29 | 31% |
36 | Harris Westminster Sixth Form | Sixth-form college | Co-ed | Westminster | SW1H 9LH | 158 | 49 | 31% |
37 | Brighton Hove and Sussex Sixth Form College | Sixth-form college | Co-ed | Brighton & Hove | BN1 3WA | 194 | 56 | 29% |
38 | Eton College | Independent | Boys | Windsor and Maidenhead | SL4 6DW | 166 | 48 | 29% |
39 | Newham Collegiate Sixth Form | Sixth-form college | Co-ed | Newham | E6 6ER | 137 | 40 | 29% |
40 | Dame Alice Owen's School | Partially-selective | Co-ed | Hertfordshire | EN6 2DU | 82 | 21 | 26% |
41 | London Academy of Excellence | Sixth-form college | Co-ed | Newham | E15 1AJ | 92 | 23 | 25% |
42 | Hills Road Sixth Form College | Sixth-form college | Co-ed | Cambridgeshire | CB2 8PE | 277 | 69 | 25% |
43 | The Sixth Form College Farnborough | Sixth-form college | Co-ed | Hampshire | GU14 8JX | 88 | 21 | 24% |
44 | Woodhouse College, Finchley | Sixth-form college | Co-ed | Barnet | N12 9EY | 110 | 25 | 23% |
45 | Sevenoaks School | Independent | Co-ed | Kent | TN13 1HU | 100 | 23 | 23% |
46 | Brighton College | Independent | Co-ed | Brighton & Hove | BN2 0AL | 94 | 22 | 23% |
47 | Winstanley College | Sixth-form college | Co-ed | Wigan | WN5 7XF | 112 | 23 | 21% |
48 | Greenhead College, Huddersfield | Sixth-form college | Co-ed | Kirklees | HD1 4ES | 106 | 22 | 21% |
49 | Peter Symonds College | Sixth-form college | Co-ed | Hampshire | SO22 6RX | 196 | 42 | 21% |
50 | Brampton Manor Academy | Sixth-form college | Co-ed | Newham | E6 3SQ | 273 | 50 | 18% |
Key Insights from the Top 50 Oxbridge Schools 2024
- Highest success rate: Colyton Grammar School leads with a 51% success rate (20 offers from 39 applicants).
- Top independent performer: St Paul’s Girls’ School achieved a 47% success rate and 46 offers from 98 applicants.
- Most offers overall: Westminster School received 69 Oxbridge offers from 165 applicants (42% success rate).
- Grammar school strength: Queen Elizabeth's School, Barnet, secured 47 offers with a 44% success rate.
- Sixth-form colleges excel: King’s College London Mathematics School (43%), Hereford Sixth Form College (40%), and Harris Westminster Sixth Form (31%) all place highly.
- Regional diversity: Schools from London, South East, South West, North West, and Midlands all feature in the top 50, showing Oxbridge success is not limited to one region.
- Girls’ schools shine: Henrietta Barnett, James Allen's Girls' School, Cheltenham Ladies' College, and Wycombe Abbey all have success rates above 30%.
- Large applicant pools: Hills Road Sixth Form College had the highest number of applicants (277) and 69 offers (25% success rate).
- State sector impact: Over half the top 50 are state grammar or sixth-form colleges, reflecting Oxbridge’s drive for broader access.
- Wide range of success rates: Success rates among the top 50 range from 51% down to 18%, showing both selectivity and opportunity across school types.
Summary
The 2024 Oxbridge admissions data highlights a diverse and competitive landscape among UK secondary schools. Selective grammar schools, independent schools, and high-performing sixth-form colleges all achieve outstanding results, with success rates often above 40%. Notably, state sector schools make up a significant proportion of the top 50, reflecting efforts by Oxford and Cambridge to broaden access and attract talent from all backgrounds. London and the South East remain strongholds, but top schools from the South West, Midlands, and North West also feature prominently. Girls’ schools and co-educational institutions both excel, and several schools send over 20 students to Oxbridge each year. The data demonstrates that while some schools maintain a tradition of Oxbridge preparation, opportunities are expanding, and success is possible from a wide range of educational settings. Families seeking Oxbridge entry should consider both academic results and the proven track record of these top-performing schools.